Hoobastank House of Blues Myrtle Beach Line Up 2005
Velvet Revolver Tour 2004-2005
"We worked hard on that tour, we'd often play five nights a week, a different city every night. We did it all on a bus, in close quarters." (Slash)
R&FN'R Tour information
| Dates | Concerts | Countries | More | |
| North American Leg 2004 | 09/05/04 - 31/07/04 | 24 | 2 | >> all shows |
| European Leg 2004 | 08/08/04 - 12/09/04 | 22 | 15 | >> all shows |
| North American Leg 2004 | 17/09/04 - 01/01/05 | 32 | 2 | >> all shows |
| United Kingdom Leg 2005 | 09/01/05 - 23/01/05 | 11 | 4 | >> all shows |
| Australasian Leg 2005 | 02/02/05 - 27/02/05 | 13 | 3 | >> all shows |
| North American Leg 2005 | 19/03/05 - 25/05/05 | 37 | 2 | >> all shows |
| European Leg 2005 | 03/06/05 - 02/07/05 | 17 | 12 | >> all shows |
| North American Leg 2005-2006 | 11/08/05 - 14/10/06 | 29 | 1 | >> all shows |
Line-up
- Scott Weiland: lead vocals
- Slash: lead & rhythm guitars
- Dave Kushner: rhythm guitar, backing vocals
- Duff McKagan: bass, backing vocals
- Matt Sorum: drums, backing vocals
Videos
| | | | | |
Played songs
Velvet Revolver: Sucker Train Blues / Do It For The Kids / Big Machine / Illegal I Song / Spectacle / Fall To Pieces / Headspace / Superhuman / Set Me Free / You Got No Right / Slither / Dirty Little Thing / Come On Come In
Cover songs: It's So Easy (Guns N' Roses) / Mr. Brownstone (Guns N' Roses) / Used To Love Her (Guns N' Roses) / Sex Type Thing (Stone Temple Pilots) / Crackerman (Stone Temple Pilots) / Dead And Bloated (Stone Temple Pilots) / Interstate Love Song (Stone Temple Pilots) / No More No More (Aerosmith) / Negative Creep (Nirvana) / Bodies (Sex Pistols) / Roadhouse Blues (The Doors) / Surrender (Cheap Trick) / I Wanna Be Sedated (Ramones) / Five To One (The Doors) / Wish You Were Here (Pink Floyd) / Rock And Roll (Led Zeppelin) / Dead Flowers (The Rolling Stones) / Starfucker (The Rolling Stones)
Live guests
- Izzy Stradlin: guitar on "It's So Easy" and "Used To Love Her" (Bologna 2004 / Paris 2004 / Barcelona 2004)
- Julian Casablancas: vocals on "I Wanna Be Sedated" (New York 2004)
- Nick Valensi: guitar on "I Wanna Be Sedated" (New York 2004)
- Robin Zander: vocals on "Surrender" (New York 2004)
- Rick Nielsen: guitar on "Surrender" (New York 2004 / Rockford 2005)
- Bun E. Carlos: drums on "Surrender" (Rockford 2005)
- Brian Johnson: vocals on "Rock And Roll" (Orlando 2005)
Opening acts
Backyard Babies / Biffy Clyro / D4 / Gosling / Hoobastank / Hybrid Children / K2 Project / Modern Day Zero / River City Rebels / Silvertide / The Datsuns / The Ga Ga's / Three Days Grace
Concerts & shows
| North American Leg 2004 | 24 concerts in 2 countries | |||
| May 9, 2004 | Los Angeles | U.S.A. | The Roxy Theatre |
| May 13, 2004 | St. Louis | U.S.A. | The Pageant |
| May 14, 2004 | Kansas City | U.S.A. | Memorial Hall |
| May 15, 2004 | Minneapolis | U.S.A. | Quest Club |
| May 19, 2004 | Chicago | U.S.A. | The Riviera |
| May 20, 2004 | Detroit | U.S.A. | State Theatre |
| May 21, 2004 | Toronto | Canada | Kool Haus |
| May 26, 2004 | New York | U.S.A. | Roseland Ballroom |
| May 27, 2004 | Washington | U.S.A. | 9:30 Club |
| May 28, 2004 | Philadelphia | U.S.A. | Electric Factory |
| May 29, 2004 | Boston | U.S.A. | Avalon |
| Jun 4, 2004 | Seattle | U.S.A. | Moore Theatre |
| Jun 7, 2004 | San Francisco | U.S.A. | Warfield |
| Jun 8, 2004 | Los Angeles | U.S.A. | The Wiltern |
| Jun 9, 2004 | Los Angeles | U.S.A. | The Wiltern |
| Jun 11, 2004 | Las Vegas | U.S.A. | The Joint |
| Jun 13, 2004 | Phoenix | U.S.A. | Celebrity Theatre |
| Jun 18, 2004 | Houston | U.S.A. | Verizon Wireless Theatre |
| Jun 19, 2004 | Dallas | U.S.A. | Granada Theatre |
| Jun 20, 2004 | Denver | U.S.A. | Fillmore Auditorium |
| Jun 22, 2004 | Portland | U.S.A. | Roseland |
| Jun 26, 2004 | Atlantic City | U.S.A. | Borgata Hotel |
| Jul 29, 2004 | Sayreville | U.S.A. | Starland Ballroom |
| Jul 31, 2004 | Latrobe | U.S.A. | Rolling Rock 5.0 |
| European Leg 2004 | 22 concerts in 15 countries | |||
| Aug 8, 2004 | Skanderborg | Denmark | Smukfest Festival |
| Aug 10, 2004 | Helsinki | Finland | Jaahalli |
| Aug 12, 2004 | Stockholm | Sweden | Annexet |
| Aug 13, 2004 | Oslo | Norway | Oyafestivalen |
| Aug 15, 2004 | Hohenfelden | Germany | Highfield Festival |
| Aug 16, 2004 | Berlin | Germany | Columbiahalle |
| Aug 17, 2004 | Hamburg | Germany | Grosse Freiheit 36 |
| Aug 19, 2004 | Hasselt-Kiewit | Belgium | Pukkelpop Festival |
| Aug 21, 2004 | Biddinghuizen | Netherlands | Lowlands Festival |
| Aug 22, 2004 | Cologne | Germany | E-Werk |
| Aug 24, 2004 | Wiesen | Austria | Two Days A Week Festival |
| Aug 25, 2004 | Munich | Germany | Elserhalle |
| Aug 28, 2004 | Konstanz | Germany | Rock am See |
| Aug 31, 2004 | Glasgow | Scotland | Carling Academy |
| Sep 1, 2004 | Manchester | England | Carling Apollo |
| Sep 2, 2004 | London | England | Carling Apollo Hammersmith |
| Sep 4, 2004 | Winterthur | Switzerland | Winterthurer Musikfestwochen |
| Sep 5, 2004 | Bologna | Italy | Independent Days Festival |
| Sep 7, 2004 | Paris | France | Le Bataclan |
| Sep 9, 2004 | Barcelona | Spain | Razzmatazz |
| Sep 10, 2004 | Madrid | Spain | La Riviera |
| Sep 12, 2004 | Lisbon | Portugal | Coliseu dos Recreios |
| North American Leg 2004 | 32 concerts in 2 countries | |||
| Sep 17, 2004 | New York | U.S.A. | Snitch |
| Sep 18, 2004 | New York | U.S.A. | Rock Through Time |
| Oct 13, 2004 | Los Angeles | U.S.A. | Ivar Avenue |
| Oct 16, 2004 | Nashville | U.S.A. | Buzzfest |
| Oct 17, 2004 | New Orleans | U.S.A. | Voodoo Music Experience |
| Oct 19, 2004 | Tulsa | U.S.A. | Edgefest |
| Oct 20, 2004 | Oklahoma City | U.S.A. | Zoo Amphitheatre |
| Oct 23, 2004 | Phoenix | U.S.A. | Veterans Memorial Coliseum |
| Oct 24, 2004 | Dallas | U.S.A. | Freakers Ball |
| Oct 25, 2004 | Hidalgo | U.S.A. | Rocktoberfest |
| Oct 28, 2004 | San Antonio | U.S.A. | Verizon Wireless |
| Oct 30, 2004 | Houston | U.S.A. | Buzzfest |
| Oct 31, 2004 | North Little Rock | U.S.A. | Rocktoberfest |
| Nov 1, 2004 | Austin | U.S.A. | Austin Music Hall |
| Nov 5, 2004 | Birmingham | U.S.A. | Boutwell Auditorium |
| Nov 6, 2004 | Southaven | U.S.A. | Desoto Civic Center |
| Nov 7, 2004 | Cincinnati | U.S.A. | US Bank Arena |
| Nov 9, 2004 | Worcester | U.S.A. | Centrum Centre |
| Nov 10, 2004 | Philadelphia | U.S.A. | Spectrum |
| Nov 12, 2004 | Manchester | U.S.A. | Verizon Wireless Arena |
| Nov 21, 2004 | Chicago | U.S.A. | Allstate Arena |
| Nov 22, 2004 | Toronto | Canada | Air Canada Centre |
| Nov 23, 2004 | Mt. Clemens | U.S.A. | Emerald Theatre |
| Dec 3, 2004 | East Rutherford | U.S.A. | KROCK Clausfest 4 |
| Dec 4, 2004 | Fairfax | U.S.A. | HFSMas Nutcracker |
| Dec 5, 2004 | Atlanta | U.S.A. | 99X Mistle Toe Jam |
| Dec 7, 2004 | Myrtle Beach | U.S.A. | House Of Blues |
| Dec 8, 2004 | Orlando | U.S.A. | Hard Rock Live |
| Dec 11, 2004 | Miami | U.S.A. | The Mansion |
| Dec 12, 2004 | Universal City | U.S.A. | KROQ Almost Acoustic Xmas |
| Dec 31, 2004 | Las Vegas | U.S.A. | The Joint |
| Jan 1, 2005 | Las Vegas | U.S.A. | The Joint |
| United Kingdom Leg 2005 | 11 concerts in 4 countries | |||
| Jan 9, 2005 | London | England | Hammersmith Carling Apollo |
| Jan 10, 2005 | London | England | Hammersmith Carling Apollo |
| Jan 12, 2005 | Dublin | Ireland | The Point |
| Jan 14, 2005 | Glasgow | Scotland | Conference Center |
| Jan 15, 2005 | Newcastle | England | Metro Radio Arena |
| Jan 16, 2005 | Manchester | England | Evening News Arena |
| Jan 18, 2005 | Birmingham | England | NIA Arena |
| Jan 19, 2005 | Cardiff | Wales | International Arena |
| Jan 21, 2005 | London | England | Carling Academy Brixton |
| Jan 22, 2005 | London | England | Hammersmith Carling Apollo |
| Jan 23, 2005 | London | England | Hammersmith Carling Apollo |
| Australasian Leg 2005 | 13 concerts in 3 countries | |||
| Feb 2, 2005 | Nagoya | Japan | Club Diamond Hall |
| Feb 3, 2005 | Osaka | Japan | Zepp |
| Feb 5, 2005 | Osaka | Japan | Sonic Mania Festival |
| Feb 6, 2005 | Chiba | Japan | Sonic Mania Festival |
| Feb 8, 2005 | Tokyo | Japan | Zepp |
| Feb 9, 2005 | Tokyo | Japan | Zepp |
| Feb 17, 2005 | Christchurch | New Zealand | Westpac Centre |
| Feb 19, 2005 | Auckland | New Zealand | Supertop Ericson |
| Feb 21, 2005 | Brisbane | Australia | Entertainment Centre |
| Feb 23, 2005 | Sydney | Australia | Hordern Pavilion |
| Feb 24, 2005 | Sydney | Australia | Hordern Pavilion |
| Feb 26, 2005 | Adelaide | Australia | Thebarton Theatre |
| Feb 27, 2005 | Melbourne | Australia | Vodafone Arena |
| North American Leg 2005 | 37 concerts in 2 countries | |||
| Mar 19, 2005 | Phoenix | U.S.A. | International Raceway |
| Mar 22, 2005 | Montreal | Canada | Bell Centre |
| Mar 23, 2005 | Ottawa | Canada | Corel Centre |
| Mar 24, 2005 | Hamilton | Canada | Copps Coliseum |
| Mar 27, 2005 | Saskatoon | Canada | Credit Union Centre |
| Mar 28, 2005 | Calgary | Canada | Pengrowth Saddledome |
| Mar 29, 2005 | Edmonton | Canada | Rexall Place |
| Mar 31, 2005 | Vancouver | Canada | Pacific Coliseum |
| Apr 12, 2005 | Chula Vista | U.S.A. | Coors Amphitheatre |
| Apr 13, 2005 | Fresno | U.S.A. | Save Mart Center |
| Apr 15, 2005 | Santa Barbara | U.S.A. | County Bowl |
| Apr 16, 2005 | Anaheim | U.S.A. | The Pond |
| Apr 17, 2005 | Reno | U.S.A. | Events Center |
| Apr 19, 2005 | San Francisco | U.S.A. | Bill Graham Civic Center |
| Apr 21, 2005 | Portland | U.S.A. | Rose Garden |
| Apr 22, 2005 | Everett | U.S.A. | Everett Arena |
| Apr 23, 2005 | Boise | U.S.A. | Taco Bell Arena |
| Apr 25, 2005 | West Valley City | U.S.A. | E Center |
| Apr 26, 2005 | Denver | U.S.A. | Magness Arena |
| Apr 28, 2005 | St. Paul | U.S.A. | Xcel Energy Center |
| Apr 29, 2005 | Rockford | U.S.A. | Metro Centre |
| Apr 30, 2005 | Detroit | U.S.A. | Palace of Auburn Hills |
| May 2, 2005 | Bridgeport | U.S.A. | Harbor Yard |
| May 3, 2005 | Amherst | U.S.A. | Mullins Center |
| May 5, 2005 | Raleigh | U.S.A. | Alltel Pavillion |
| May 6, 2005 | Atlanta | U.S.A. | Hifi Amphitheatre |
| May 7, 2005 | Orlando | U.S.A. | Tinker Field |
| May 13, 2005 | Scranton | U.S.A. | Montage Mountain |
| May 14, 2005 | Wantagh | U.S.A. | Jones Beach |
| May 15, 2005 | Virginia Beach | U.S.A. | Verizon Wireless |
| May 17, 2005 | Cleveland | U.S.A. | Tower Amphitheatre |
| May 18, 2005 | Pittsburgh | U.S.A. | Chevrolet Amphitheatre |
| May 20, 2005 | Holmdel | U.S.A. | PNC |
| May 21, 2005 | Columbia | U.S.A. | Merriweather |
| May 22, 2005 | Charlotte | U.S.A. | Verizon Wireless |
| May 24, 2005 | Tampa | U.S.A. | St. Pete's Times Forum |
| May 25, 2005 | Miami | U.S.A. | Sound Advice Amphitheatre |
| European Leg 2005 | 17 concerts in 12 countries | |||
| Jun 3, 2005 | Nuremberg | Germany | Rock im Park |
| Jun 5, 2005 | Nurburg | Germany | Rock am Ring |
| Jun 8, 2005 | Belfast | Ireland | Odyssey Arena |
| Jun 9, 2005 | Glasgow | Ireland | SECC Arena |
| Jun 11, 2005 | Donington | England | Download Festival |
| Jun 12, 2005 | Imola | Italy | Heineken Music Festival |
| Jun 14, 2005 | Ljubljana | Slovenia | Krizanke |
| Jun 15, 2005 | Imst | Austria | Festival |
| Jun 17, 2005 | Essen | Germany | Grugahalle |
| Jun 18, 2005 | Nijmegen | Netherlands | Fields of Rock |
| Jun 20, 2005 | Vienne | Austria | Wiener Stadthalle |
| Jun 22, 2005 | Budapest | Hungary | Petofi Csarnok |
| Jun 25, 2005 | Malakasa | Greece | Terravibe |
| Jun 29, 2005 | Prague | Check Rep. | T-Mobile Arena |
| Jun 30, 2005 | Roskilde | Denmark | Roskilde Festival |
| Jul 1, 2005 | Werchter | Belgium | Festival Park |
| Jul 2, 2005 | London | England | Live 8 |
| North American Leg 2005-2006 | 29 concerts in 1 country | |||
| Aug 11, 2005 | Mt. Pleasant | U.S.A. | Soaring Eagle Casino |
| Aug 12, 2005 | Columbus | U.S.A. | Germain Amphitheatre |
| Aug 13, 2005 | Chicago | U.S.A. | Tweeter Center |
| Aug 15, 2005 | Green Bay | U.S.A. | Oneida Bingo Casino |
| Aug 17, 2005 | Springfield | U.S.A. | Illinois State Fair |
| Aug 20, 2005 | Las Vegas | U.S.A. | Aladdin |
| Aug 21, 2005 | Tucson | U.S.A. | Anselmo Valencia |
| Aug 23, 2005 | Albuquerque | U.S.A. | Ozzfest |
| Aug 25, 2005 | Dallas | U.S.A. | Ozzfest |
| Aug 27, 2005 | Houston | U.S.A. | Ozzfest |
| Aug 28, 2005 | San Antonio | U.S.A. | Ozzfest |
| Aug 31, 2005 | Nashville | U.S.A. | Ozzfest |
| Sep 2, 2005 | Charlotte | U.S.A. | Ozzfest |
| Sep 3, 2005 | Jacksonville | U.S.A. | Times Union Center |
| Sep 4, 2005 | Palm Beach | U.S.A. | Ozzfest |
| Sep 6, 2005 | Orlando | U.S.A. | Hard Rock Live |
| Sep 17, 2005 | New York | U.S.A. | Hard Rock Cafe |
| Dec 6, 2005 | Las Vegas | U.S.A. | Hard Rock Hotel |
| Dec 30, 2005 | Atlantic City | U.S.A. | Borgata Hotel |
| Dec 31, 2005 | Sayreville | U.S.A. | Starland Ballroom |
| Jan 2, 2006 | Los Angeles | U.S.A. | Seminole Hard Rock Casino |
| Mar 12, 2006 | New York | U.S.A. | Waldorf Astoria |
| May 12, 2006 | Los Angeles | U.S.A. | Henry Fonda Theatre |
| Jul 21, 2006 | Las Vegas | U.S.A. | The Joint |
| Jul 27, 2006 | Highland | U.S.A. | San Manuel Indian Bingo & Casino |
| Jul 29, 2006 | Kelseyville | U.S.A. | Konocti Harbor Resort & Spa |
| Jul 30, 2006 | Paso Robles | U.S.A. | Paso Robles Events Center |
| Oct 5, 2006 | Los Angeles | U.S.A. | Pacific Design Center |
| Oct 14, 2006 | Agoura Hills | U.S.A. | The Canyon Club |
robinsonhistithad.blogspot.com
Source: https://www.slashparadise.com/bands/velvet-revolver-tour-2004.php
Illegal I Song
Headspace
It's So Easy
Set Me Free
Superhuman
0 Response to "Hoobastank House of Blues Myrtle Beach Line Up 2005"
إرسال تعليق